| Post Name |
Bihar BSPHCL Exam Admit Card 2025 |
|||||||||||||||
Post Date |
09 June 2025 |
|||||||||||||||
(BSPHCL) Bihar State Power Holding Company LtdBihar BSPHCL Technical Grade III Recruitment 2024WWW.ATOZRESULT.IN |
||||||||||||||||
सबसे तेज Latest Update |
||||||||||||||||
Important Date |
Application Fee |
|||||||||||||||
|
|
|||||||||||||||
Age Limit As on : 31/03/2024
|
Payment Mode Details
|
|||||||||||||||
Total Post : 4016 |
||||||||||||||||
Post Wise Vacancy Details |
||||||||||||||||
| Post Name | Adv No. | Total Post | Eligibility Details | |||||||||||||
| Technical Grade III | 05/2024 | 2156 |
|
|||||||||||||
| Junior Account Clerk | 04/2024 | 740 |
|
|||||||||||||
| Correspondence Clerk | 03/2024 | 806 |
|
|||||||||||||
| Store Assistant | 115 | |||||||||||||||
| Junior Electrical Engineer JEE GTO | 02/2024 | 113 |
|
|||||||||||||
| Assistant Executive Engineer (GTO) | 01/2024 | 86 |
|
|||||||||||||
Category Wise Vacancy Details |
||||||||||||||||
| Post Name | GEN | EWS | BC | EBC | SC | ST | BC Female | Total | ||||||||
| Technical Grade III | 863 | 215 | 258 | 388 | 345 | 22 | 65 | 2156 | ||||||||
| Junior Account Clerk | 295 | 74 | 89 | 134 | 117 | 08 | 23 | 740 | ||||||||
| Correspondence Clerk | 323 | 80 | 97 | 145 | 129 | 08 | 24 | 806 | ||||||||
| Store Assistant | 47 | 11 | 14 | 21 | 18 | 01 | 03 | 115 | ||||||||
| Junior Electrical Engineer JEE GTO | 55 | 11 | 15 | 13 | 17 | 01 | 01 | 113 | ||||||||
| Assistant Executive Engineer (GTO) | 68 | 08 | 08 | 0 | 0 | 01 | 01 | 86 | ||||||||
Pay Scale Wise Details |
||||||||||||||||
| Post Name | Adv No. | Age Limit | Pay Scale | Total Post | ||||||||||||
| Technical Grade III | 05/2024 | 18-37 Years | Level 5 | 2156 | ||||||||||||
| Junior Account Clerk | 04/2024 | 21-37 Years | Level 5 | 740 | ||||||||||||
| Correspondence Clerk | 03/2024 | 18-37 Years | Level 5 | 806 | ||||||||||||
| Store Assistant | 115 | |||||||||||||||
| Junior Electrical Engineer JEE GTO | 02/2024 | 18-37 Years | Level 8 | 113 | ||||||||||||
| Assistant Executive Engineer (GTO) | 01/2024 | 21-37 Years | Level 9 | 86 | ||||||||||||
Take A Print out of Final Submitted Form |
||||||||||||||||
Some Important Links |
||||||||||||||||
Download Admit Card |
Click Here |
|||||||||||||||
Download Exam Date Notice |
Click Here |
|||||||||||||||
Online Apply |
Click Here |
|||||||||||||||
Login Applicant |
Click Here |
|||||||||||||||
Download Re Open Increase Notice |
Click Here |
|||||||||||||||
Official Notificatoion |
01/2024 || 02/2024 || 03/2024 || 04/2024 || 05/2024 |
|||||||||||||||
Join Our Channel |
Telegram || WhatsApp |
|||||||||||||||
Official Website |
Click Here |
|||||||||||||||
More Latest Govt. Jobs. |
Click Here |
|||||||||||||||
Bihar BSPHCL Exam Admit Card 2025
Published on: 08/06/2025
---Advertisement---