Post Name |
Bihar BPSC 70th Pre Online 2024 |
||||||||||||||||||
| Post Date | 16 October 2024 | ||||||||||||||||||
(BPSC) Bihar Public Service CommissionBPSC Combined CCE/CDPO Recruitment 2024WWW.ATOZRESULT.IN |
|||||||||||||||||||
सबसे तेज Latest Update |
|||||||||||||||||||
Important Date |
Application Fee |
||||||||||||||||||
|
|
||||||||||||||||||
Age Limit Details : 01/08/2024
|
Payment Mode Details
|
||||||||||||||||||
Total Post : 1957 |
|||||||||||||||||||
Category Wise Details |
|||||||||||||||||||
| GEN | EWS | EBC | BC | BC Female | SC | ST | Total Post | ||||||||||||
| 1082 | 246 | 427 | 315 | 59 | 403 | 22 | 1957 | ||||||||||||
Post Wise Eligibility Details |
|||||||||||||||||||
| Post Name | GEN | EWS | EBC | BC | BC Female | SC | ST | Total | |||||||||||
| Sub Divisional Officer/Senior Deputy Collector | 80 | 20 | 36 | 24 | 06 | 32 | 02 | 200 | |||||||||||
| Deputy Superintendent of Police | 52 | 13 | 24 | 12 | 06 | 28 | 01 | 136 | |||||||||||
| District Commandant Bihar Home Guards Service | 05 | 01 | 01 | 02 | 01 | 02 | 0 | 12 | |||||||||||
| Jail Superintendent | 01 | 0 | 02 | 0 | 0 | 0 | 0 | 03 | |||||||||||
| Assistant Commissioner of State Taxes | 65 | 16 | 26 | 25 | 04 | 31 | 01 | 168 | |||||||||||
| Assistant Registrar Joint Assistant Registrar,Prohibition | 09 | 01 | 0 | 01 | 0 | 0 | 0 | 11 | |||||||||||
| Assistant Election Officer | 03 | 01 | 0 | 04 | 0 | 04 | 0 | 12 | |||||||||||
| Bihar Education Service | 12 | 03 | 13 | 08 | 01 | 13 | 0 | 50 | |||||||||||
| Assistant Director (Social Security Branch) | 05 | 01 | 03 | 01 | 0 | 02 | 0 | 12 | |||||||||||
| Assistant Director (Disability Empowerment Branch) | 04 | 01 | 0 | 02 | 0 | 02 | 0 | 09 | |||||||||||
| Assistant Director (Child Protechtion Service) | 07 | 01 | 0 | 0 | 01 | 0 | 0 | 09 | |||||||||||
| Cane Officer Sugarcane Industry Department | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 01 | |||||||||||
| Planning Officer District Planning Officer | 05 | 01 | 04 | 01 | 0 | 03 | 0 | 14 | |||||||||||
| Assistant Planinng Officer/Assistant Director | 14 | 02 | 04 | 03 | 0 | 0 | 0 | 23 | |||||||||||
| Bihar Transport Service | 02 | 0 | 01 | 0 | 0 | 01 | 0 | 04 | |||||||||||
| Municipal Executive Officer | 32 | 06 | 08 | 01 | 0 | 09 | 01 | 59 | |||||||||||
| Rural Development Officer | 161 | 39 | 72 | 47 | 13 | 56 | 05 | 393 | |||||||||||
| Revenue Officer and Equivalent | 99 | 24 | 53 | 56 | 05 | 47 | 03 | 287 | |||||||||||
| Labour Enforcement Officer | 26 | 07 | 08 | 11 | 03 | 12 | 0 | 67 | |||||||||||
| Block Panchayat Raj Officer | 45 | 08 | 10 | 04 | 0 | 16 | 0 | 83 | |||||||||||
| Supply Inspector | 89 | 22 | 39 | 29 | 13 | 37 | 04 | 233 | |||||||||||
| Block SC and ST Welfare Officer | 71 | 13 | 13 | 14 | 02 | 10 | 02 | 125 | |||||||||||
| Block Minority Welfare Officer | 15 | 03 | 05 | 0 | 01 | 03 | 01 | 28 | |||||||||||
| Child Development Project Officer | 10 | 01 | 0 | 01 | 0 | 0 | 0 | 12 | |||||||||||
Post Wise Eligibility Details |
|||||||||||||||||||
Post Name |
Total Post |
Eligibility Details |
|||||||||||||||||
BPSC 70th Various Post 2024 |
1945 |
|
|||||||||||||||||
CDPO |
12 |
|
|||||||||||||||||
Take A Print out of Final Submitted Form |
|||||||||||||||||||
Some Important Links |
|||||||||||||||||||
Online Apply |
Click Here |
||||||||||||||||||
Login Applicant |
Click Here |
||||||||||||||||||
Download Syllabus |
Click Here |
||||||||||||||||||
Official Notificatoion |
Click Here |
||||||||||||||||||
Join Our Channel |
Telegram || WhatsApp |
||||||||||||||||||
Official Website |
Click Here |
||||||||||||||||||
More Latest Govt. Jobs. |
Click Here |
||||||||||||||||||
Bihar BPSC 70th Pre Online 2024 Extended
Published on: 28/09/2024