| Post Name |
Bihar BSPHCL Online Form 2024 |
|||||||||||||||
Post Date |
22 June 2024 |
|||||||||||||||
(BSPHCL) Bihar State Power Holding Company LtdBihar BSPHCL Technical Grade III Recruitment 2024WWW.ATOZRESULT.IN |
||||||||||||||||
सबसे तेज Latest Update |
||||||||||||||||
Important Date |
Application Fee |
|||||||||||||||
|
|
|||||||||||||||
Age Limit As on : 31/03/2024
|
Payment Mode Details
|
|||||||||||||||
Total Post : 2610 |
||||||||||||||||
Post Wise Vacancy Details |
||||||||||||||||
| Post Name | Adv No. | Total Post | Eligibility Details | |||||||||||||
| Technical Grade III | 05/2024 | 2000 |
|
|||||||||||||
| Junior Account Clerk | 04/2024 | 300 |
|
|||||||||||||
| Correspondence Clerk | 03/2024 | 150 |
|
|||||||||||||
| Store Assistant | 80 | |||||||||||||||
| Junior Electrical Engineer JEE GTO | 02/2024 | 40 |
|
|||||||||||||
| Assistant Executive Engineer (GTO) | 01/2024 | 40 |
|
|||||||||||||
Category Wise Vacancy Details |
||||||||||||||||
| Post Name | GEN | EWS | BC | EBC | SC | ST | Total Post | |||||||||
| Technical Grade III | 500 | 200 | 360 | 500 | 400 | 40 | 2000 | |||||||||
| Junior Account Clerk | 70 | 30 | 55 | 76 | 62 | 07 | 300 | |||||||||
| Correspondence Clerk | 38 | 15 | 27 | 37 | 30 | 03 | 150 | |||||||||
| Store Assistant | 20 | 08 | 14 | 20 | 16 | 02 | 80 | |||||||||
| Junior Electrical Engineer JEE GTO | 0 | 04 | 10 | 12 | 12 | 02 | 40 | |||||||||
| Assistant Executive Engineer (GTO) | 25 | 04 | 07 | 02 | 0 | 02 | 40 | |||||||||
Pay Scale Wise Details |
||||||||||||||||
| Post Name | Adv No. | Age Limit | Pay Scale | Total Post | ||||||||||||
| Technical Grade III | 05/2024 | 18-37 Years | Level 5 | 2000 | ||||||||||||
| Junior Account Clerk | 04/2024 | 21-37 Years | Level 5 | 300 | ||||||||||||
| Correspondence Clerk | 03/2024 | 18-37 Years | Level 5 | 150 | ||||||||||||
| Store Assistant | 80 | |||||||||||||||
| Junior Electrical Engineer JEE GTO | 02/2024 | 18-37 Years | Level 8 | 40 | ||||||||||||
| Assistant Executive Engineer (GTO) | 01/2024 | 21-37 Years | Level 9 | 40 | ||||||||||||
Take A Print out of Final Submitted Form |
||||||||||||||||
Some Important Links |
||||||||||||||||
Online Apply |
Click Here |
|||||||||||||||
Login Applicant |
Click Here |
|||||||||||||||
Official Notificatoion |
01/2024 || 02/2024 || 03/2024 || 04/2024 || 05/2024 |
|||||||||||||||
Join Our Channel |
Telegram || WhatsApp |
|||||||||||||||
Official Website |
Click Here |
|||||||||||||||
More Latest Govt. Jobs. |
Click Here |
|||||||||||||||
Bihar BSPHCL Online Form 2024
Published on: 22/06/2024