Post Name |
Bihar Home Guard Admit Card 2025 |
|||||||||||||||||
| Post Date | 24 April 2025 | |||||||||||||||||
Bihar Home Guard DepartmentBihar Home Guard Recruitment 2025WWW.ATOZRESULT.IN |
||||||||||||||||||
सबसे तेज Latest Update |
||||||||||||||||||
Important Date |
Application Fee |
|||||||||||||||||
|
|
|||||||||||||||||
Age Limit Details : 01/01/2025
|
Payment Mode Details
|
|||||||||||||||||
Total Post : 15000 |
||||||||||||||||||
Post Wise Details |
||||||||||||||||||
| Post Name | No.of Post | Eligibility Details | ||||||||||||||||
| Bihar Home Guard
|
15000 |
|
||||||||||||||||
Category Wise Details |
||||||||||||||||||
| Post Name | GEN | EWS | EBC | BC | BC FEMALE | SC | ST | TOTAL | ||||||||||
| Bihar Home Guard | 6006 | 1495 | 2694 | 1800 | 447 | 2399 | 159 | 15000 | ||||||||||
Physical Eligibility Details |
||||||||||||||||||
| Category | Male | FEMALE | ||||||||||||||||
| Height | 5 Feet 4 Inch 162.56 CMS | ALL Category 153 CMS | ||||||||||||||||
| Chest | 31 INCH 79 CMS | NA | ||||||||||||||||
| Running | 1.6 KM In 6 Minutes | 800 Meters 5 Minutes | ||||||||||||||||
| Gola Fek | 16 Pond Gola Through 16 Feet | 12 Pond Gola Through 10 Feet | ||||||||||||||||
| High Jump | 04 Feet | 03 Feet | ||||||||||||||||
| Long Jump | 12 Feet | 09 Feet | ||||||||||||||||
District Wise Details |
||||||||||||||||||
| Distric Name | No. of Post | Distric Name | No. of Post | |||||||||||||||
| Patna | 1479 | Chhapra | 690 | |||||||||||||||
| Nalanda | 812 | Siwan | 234 | |||||||||||||||
| Rohtas | 559 | Gopalganj | 394 | |||||||||||||||
| Bhojpur | 511 | Muzaffarpur | 296 | |||||||||||||||
| Buxar | 312 | Sitamarhi | 439 | |||||||||||||||
| Bhabhua/Kaimur | 241 | Sheohar | 78 | |||||||||||||||
| Gaya | 909 | Paschim Charmparan (Excluding Police District Bagaha) | 311 | |||||||||||||||
| Jahanabad | 317 | East Champaran | 474 | |||||||||||||||
| Aurangabad | 217 | Vaishali | 476 | |||||||||||||||
| Nawada | 361 | Darbhanga | 741 | |||||||||||||||
| Madhubani | 607 | Munger | 171 | |||||||||||||||
| Samastipur | 731 | Lakhisarai | 123 | |||||||||||||||
| Saharsa | 74 | Seikhpura | 192 | |||||||||||||||
| Supaul | 144 | Khagaria | 111 | |||||||||||||||
| Madhepura | 193 | Jamui | 257 | |||||||||||||||
| Bhagalpur (Excluding Police Distric Navgachia) | 666 | Begusarai | 422 | |||||||||||||||
| Banka | 294 | Kishanganj | 280 | |||||||||||||||
| Purnia | 280 | Katihar | 484 | |||||||||||||||
| Araria | 141 | Tatol | 15000 | |||||||||||||||
Take A Print out of Final Submitted Form |
||||||||||||||||||
Some Important Links |
||||||||||||||||||
Download Admit Card |
Click Here |
|||||||||||||||||
Online Apply |
Click Here |
|||||||||||||||||
Login Applicant |
Click Here |
|||||||||||||||||
Official Notificatoion |
Click Here |
|||||||||||||||||
Join Our Channel |
Telegram || WhatsApp |
|||||||||||||||||
Official Website |
Click Here |
|||||||||||||||||
More Latest Govt. Jobs. |
Click Here |
|||||||||||||||||
Bihar Home Guard Admit Card 2025
Published on: 27/03/2025