| Post Name |
Bihar Tola Sevak & Talimi Markaj 2023 |
||||
| Post Date | 25 August 2023 | ||||
Tola Sevak & Talimi MarkajTola Sevak And Talimi Markaj Recruitment 2023Adv No. 01/2023 |
|||||
सबसे तेज Latest Update |
|||||
WWW.ATOZRESULT.IN |
|||||
Important Date |
Application Fee |
||||
|
|
||||
Payment Mode
|
|||||
Age Limit As On 01/01/2023
|
|||||
|
Total Post : 2578 |
|||||
Eligibility Details
|
|||||
|
District Wise Vacancy details |
|||||
|
District Name |
Tola Sevak |
Talimi Markaj |
|||
| Nawada | 43 | 18 | |||
| Rohtas | 41 | 16 | |||
| Saran | 02 | 26 | |||
| Sitamarhi | 05 | 27 | |||
| Vaishali | 30 | 16 | |||
| Arwal | 05 | 03 | |||
| Begusarai | 05 | 10 | |||
| Buxer | 06 | 02 | |||
| Gaya | 79 | 22 | |||
| Jahanabad | 20 | 07 | |||
| Khagaria | 31 | 01 | |||
| Madhepura | 161 | 23 | |||
| Muzaffarpur | 48 | 68 | |||
| Patna | 64 | 46 | |||
| Saharsa | 18 | 21 | |||
| Shivhar | 07 | 19 | |||
| Sivan | 31 | 11 | |||
| West Champaran | 71 | 33 | |||
| Aurangabad | 59 | 33 | |||
| Bhagalpur | 47 | 25 | |||
| Darbhanga | 10 | 16 | |||
| Gopalganj | 04 | 94 | |||
| Kaimur | 19 | 17 | |||
| Kishanganj | 12 | 15 | |||
| Madhubani | 28 | 49 | |||
| Nalanda | 54 | 27 | |||
| Purnia | 32 | 08 | |||
| Samastipur | 77 | 43 | |||
| Shekhpura | 17 | 02 | |||
| Supaul | 07 | 21 | |||
Some Important Links |
|||||
Download Form |
Click Here |
||||
Official Notification |
Click Here |
||||
Guidelines 2018 |
Click Here |
||||
Join Our Telegram Page |
Click Here |
||||
Official Website |
Click Here |
||||
More Latest Govt.Jobs |
Click Here |
||||
