RRC ECR Apprentice Online 2023

Post  Name

RRC ECR Apprentice Online 2023

Post Date 13 November 2023

RRC,ECR Railway Recruitment Cell East Central Railway

RRC ECR Apprentice Online 2023

Adv No. RRC/ECR/HRD/Act. App/2023-24

सबसे तेज Latest Update

WWW.ATOZRESULT.IN

Important Date

Application Fee

  • Application Begin : 10/11/2023
  • Last Date for Apply Online : 09/12/2023
  • Fee Payment Last Date : 09/12/2023
  • Admit Card Available : Notify Soon
  • Exam Date : Notify Soon
  • Result Declared : Notify Soon
  • All Other Candidates Fee : 100/-
  • SC /ST/PH Fee :  0/-
  • No Fee is required to be paid by SC/ST/PwBD/Women candidates

Payment Mode Details

  • Pay the Exam Fee Through Debit Card/Credit Card/Net Banking Mode Only.

Age Limit as on 01/01/2023

  • Minimum Age : 15 Years.
  • Maximum Age : 24 Years.
  • Age Relaxation Extra As Per Recruitment Rules.

Total Post : 1832

Post Wise Details

Post Name

Eligibility Details

RRC Apprentice The candidate must have passed Matric/10th class examination or its equivalent (under 10+2 ) with minimum 50% marks in Any recognized Board and ITI in relevant trade (i.e National Trade Certificate in the notified trade issued by National Council for Vocational Training or Provisional Certificate issued by National Council for Vocational Training/State Council for Vocational Training).

 

Candidates have to choose only one Division/Unit. Details of Divisons/Units and number of slots (trade-wise)  are as under:-

(A) Danapur Division

S/N Trade Communal Breakup  

Total

UR OBC SC ST EWS
01 Fitter 82 54 30 15 20 201
02 Welder 05 02 01 00 00 08
03 Mechanic (Diesel) 18 09 05 02 03 37
04 Refrigeration & AC Mechanic 32 20 11 05 07 75
05 Forger and Heat Treater 12 06 03 01 02 24
06 Carpenter 06 02 01 00 00 09
07 Electronic Mechanic 59 38 21 10 14 142
08 Painter (General) 05 01 01 00 00 07
09 Electrician 62 39 21 10 14 146
10 Wireman 13 07 03 01 02 26
Total 294 178 97 44 62

675

(B) Dhanbad Division 

S/N Trade Communal Breakup  Total
UR OBC SC ST EWS
01 Fitter 19 10 06 03 03 41
02 Turner 11 06 03 01 02 23
03 Machinist 05 01 01 00 00 07
04 Carpenter 03 01 00 00 00 04
05 Welder (G&E) 20 11 06 03 04 44
06 Mechanic Diesel (Fitter) 08 03 02 01 01 15
07 Wireman 11 05 03 01 02 22
Total 77 37 21 09 12

156

(C)  Pt. Deen Dayal Upadhyaya Division

S/N Trade Communal Breakup

Total

UR OBC SC ST EWS
01 Fitter 116 77 43 21 28 285
02 Machinist 02 00 00 00 00 02
03 Welder (G&E) 08 03 01 01 01 14
04 Electrician 11 06 03 01 02 23
05 M.M.T.M 01 00 00 00 00 01
06 Turner 03 00 00 00 00 03
07 Wireman 19 10 05 03 03 40
08 Mechanic (R & AC) 07 03 01 00 01 12
09 Electronics Mechanic 40 24 13 06 09 92
10 Mechanic (Dsl) 21 12 06 03 04 46
Total 228 135 72 35 48 518

(D) Sonpur Division

S/N Trade Communal Breakup

Total

UR OBC SC ST EWS
01 Fitter 10 05 03 01 02 21
02 Blacksmith 04 01 00 00 00 05
03 Welder 05 01 00 00 00 06
04 Carpenter 05 01 00 00 00 06
05 Painter 06 02 01 00 00 09
Total 30 10 04 01 02 47

(E) Samastipur Division

S/N Trade Communal Breakup

Total

UR OBC SC ST EWS
01 Fitter 08 04 02 01 01 16
02 Turner 04 01 00 00 00 05
03 Welder (G&E) 04 01 00 00 00 05
04 Electrician 07 03 01 00 01 12
05 Electronics/Mechanical 07 03 01 00 01 12
06 Painter/General 02 00 00 00 00 02
07 Carpenter 02 00 00 00 00 02
08 Mechanical (Dsl) 11 05 03 01 02 22
09 Laboratory Assistant 04 01 00 00 00 05
Total 49 18 07 02 05 81

(F) Plant Depot/ Deen Dayal Upadhyaya

S/N Trade Communal Breakup

Total

UR OBC SC ST EWS
01 Fitter 26 15 08 04 05 58
02 Machinist 08 03 01 00 01 13
03 Welder (G&E) 08 03 01 00 01 13
04 Electrician 04 01 00 00 00 05
05 Machinist/Grinder 08 03 02 01 01 15
06 Turner 08 03 01 00 01 13
07 Mechanic M.V 06 02 01 00 00 09
08 Mechanical (Dsl) 06 02 01 00 00 09
Total 74 32 15 05 09 135

(G) Carriage Repair Workshop/ Harnaut

S/N Trade Communal Breakup

Total

UR OBC SC ST EWS
01 Fitter 30 20 11 06 07 74
02 Machinist 05 03 02 01 01 12
03 Welder 08 04 02 01 01 16
04 Electrician 05 02 01 00 00 08
Total 48 29 16 08 09 110

(H) Mechanical Workshop/Samastipur

S/N Trade Communal Breakup

Total

UR OBC SC ST EWS
01 Fitter 23 15 08 04 05 55
02 Machinist 07 02 01 00 01 11
03 Welder (G&E) 15 09 05 03 03 35
04 Electrician 06 02 01 00 00 09
Total 51 28 15 07 09 110

Some Important Links

Online Apply

Click Here

Login Applicant

Click Here

Official Notification

Click Here

Join Our Channel

Telegram || WhatsApp

Official Website

Click Here

More Latest Govt. Jobs.

Click Here

Leave a Comment

Your email address will not be published. Required fields are marked *