Post Name |
Bihar BSSC 2nd 10+2 Inter Level Online 2023 |
|||||||||||||||||||||||||||||||
Post Date | 01 November 2023 | |||||||||||||||||||||||||||||||
(BSSC) Bihar Staff Selection CommissionBihar BSSC 2nd Inter Level Competitive Exam 2023Adv No.02/2023 |
||||||||||||||||||||||||||||||||
सबसे तेज Latest Update |
||||||||||||||||||||||||||||||||
WWW.ATOZRESULT.IN |
||||||||||||||||||||||||||||||||
Important Date |
Application Fee |
|||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Payment Mode
|
||||||||||||||||||||||||||||||||
Age Limit As on : 01/08/2023
|
||||||||||||||||||||||||||||||||
Total Post : 12199 |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Eligibility Details |
||||||||||||||||||||||||||||||||
Post Name | Eligiblity Details | Total Post | ||||||||||||||||||||||||||||||
Bihar BSSC Inter Level Competitive Exam | Intermediate (10+2) Pass In Any Recognized Borad In India.Post Wise Eligibility Details Read Official Notification. |
12199 |
||||||||||||||||||||||||||||||
Post Wise Vacancy Details |
||||||||||||||||||||||||||||||||
Post Name | Department Name | Total Post | ||||||||||||||||||||||||||||||
Lower Division Clerk | Road Construction Department | 38 | ||||||||||||||||||||||||||||||
Lower Division Clerk | Prohibition Excise and Registration | 340 | ||||||||||||||||||||||||||||||
Lower Division Clerk | Home Department | 19 | ||||||||||||||||||||||||||||||
Lower Division Clerk | Home Department (Reserve Branch) Forensic Science Laboratory | 10 | ||||||||||||||||||||||||||||||
Lower Division Clerk | Labour Resources Department | 20 | ||||||||||||||||||||||||||||||
Lower Division Clerk | Minority Welfare Department | 63 | ||||||||||||||||||||||||||||||
Lower Division Clerk | Environment Forest & Climate Change Department | 30 | ||||||||||||||||||||||||||||||
Lower Division Clerk | Directorate of Planing and Training Labor Resources Department | 239 | ||||||||||||||||||||||||||||||
Lower Division Clerk | Labour Commissioner Resources Department | 54 | ||||||||||||||||||||||||||||||
Filaria Inspector | Health Department | 69 | ||||||||||||||||||||||||||||||
Assistant Instructor Typing | Cabinet Secretariat Official Language Department | 07 | ||||||||||||||||||||||||||||||
Lower Division Clerk | Directorate General of civil Defence Disaster Management Department | 41 | ||||||||||||||||||||||||||||||
Revenue Staff (Rajasv Karamchari | Revenue and Land Reforms Department | 3559 | ||||||||||||||||||||||||||||||
Panchayt Sachiv | Panchayti Raj Department | 3532 | ||||||||||||||||||||||||||||||
Lower Division Clerk | 504 | |||||||||||||||||||||||||||||||
Lower Division Clerk | Mining and Geology Department | 58 | ||||||||||||||||||||||||||||||
Lower Division Clerk | Transport Department | 89 | ||||||||||||||||||||||||||||||
Lower Division Clerk | Urban Department and Housing Department | 2039 | ||||||||||||||||||||||||||||||
Lower Division Clerk | SC ST Welfare Department | 238 | ||||||||||||||||||||||||||||||
Typist Cum Clerk | Cabinet Secretariat Department | 04 | ||||||||||||||||||||||||||||||
Lower Division Clerk | Department of Animal and Fisheries Resources | 12 | ||||||||||||||||||||||||||||||
Lower Division Clerk | Co-operative Department | 133 | ||||||||||||||||||||||||||||||
Some Important Links |
||||||||||||||||||||||||||||||||
Online Apply |
Click Here |
|||||||||||||||||||||||||||||||
Login Applicant |
Click Here |
|||||||||||||||||||||||||||||||
Date Extended Notice |
Click Here |
|||||||||||||||||||||||||||||||
Forgot Your Registration Number |
Click Here |
|||||||||||||||||||||||||||||||
Forgot your Password |
Click Here |
|||||||||||||||||||||||||||||||
Official Notification |
Click Here |
|||||||||||||||||||||||||||||||
Join Our Telegram Page |
Click Here |
|||||||||||||||||||||||||||||||
Official Website |
Click Here |
|||||||||||||||||||||||||||||||
More Latest Govt.Jobs |
Click Here |