Post Name |
Jharkhand JSSC Constable Online 2024 |
|||||||
Post Date |
23 January 2024 |
|||||||
(JSSC) Jharkhand Staff Selection CommissionJhanrkand JSSC Contable Competitive Examination 2023WWW.ATOZRESULT.IN |
||||||||
सबसे तेज Latest Update |
||||||||
Important Date |
Application Fee |
|||||||
|
|
|||||||
Age Limit as on 01/08/2023
|
Payment Mode Details
|
|||||||
Total Post : 4919 |
||||||||
Post Wise Vacancy Details |
||||||||
Post Name | Area | Total Post | Eligibility Details | |||||
Jharhand JSSC Constable | Regular | 3799 |
|
|||||
Backlog | 1120 | |||||||
Physical Eligibility Details |
||||||||
Male | Female | |||||||
10 KM in 60 Minutes | 05 KM in 30 Minutes | |||||||
Chest 81 CMS | NA | |||||||
Hight 160 CMS | Female 148 CMS | |||||||
District Wise Vacancy Details |
||||||||
District Name | Regular | Backlog | ||||||
Ranchi | 76 | 0 | ||||||
Khunti | 86 | 27 | ||||||
Simdega | 103 | 0 | ||||||
Gumla | 12 | 51 | ||||||
Hazaribagh | 212 | 146 | ||||||
Kodarma | 42 | 17 | ||||||
Chatra | 50 | 127 | ||||||
Giridih | 452 | 0 | ||||||
Ramgarh | 200 | 0 | ||||||
Bokaro | 136 | 0 | ||||||
Dhanbad | 337 | 0 | ||||||
Plamu | 44 | 148 | ||||||
Latehar | 112 | 50 | ||||||
Dumka | 164 | 0 | ||||||
Jamtada | 52 | 0 | ||||||
Devghar | 343 | 0 | ||||||
Godda | 46 | 0 | ||||||
Sahebganj | 131 | 0 | ||||||
Pachimi Singhbhoom | 322 | 288 | ||||||
Saraikela Kharsawan | 305 | 0 | ||||||
JAPTC | 10 | 0 | ||||||
RAIL DNB | 244 | 43 | ||||||
JWFS | 14 | 20 | ||||||
CTC | 52 | 20 | ||||||
Rail JSR | 254 | 01 | ||||||
Lohardaga | 0 | 123 | ||||||
Gadva | 0 | 04 | ||||||
Pakudh | 0 | 49 | ||||||
JPA | 0 | 06 | ||||||
Take A Print out of Final Submitted Form |
||||||||
Some Important Links |
||||||||
Online Apply |
Click Here |
|||||||
Login Applicant |
Click Here |
|||||||
Download Brochure |
Click Here |
|||||||
Official Notificatoion |
Click Here |
|||||||
Join Our Channel |
Telegram || WhatsApp |
|||||||
Official Website |
Click Here |
|||||||
More Latest Govt. Jobs. |
Click Here |