Post Name |
Railway RRB ALP Result 2025 |
||||||||||||||
Post Date | 26 February 2025 | ||||||||||||||
(RRB) Railway Recruitment BoardRRB Railway Loco Pilot Assistant Recruitment 2024WWW.ATOZRESULT.IN |
|||||||||||||||
सबसे तेज Latest Update |
|||||||||||||||
Important Date |
Application Fee |
||||||||||||||
|
After Stage First Exam Appear
|
||||||||||||||
Age Limit as on 01/07/2024
|
Payment Mode DetailsPay the Exam Fee Through Debit Card / Credit Card / Net Banking Mode Only. |
||||||||||||||
Total Post : 18799 |
|||||||||||||||
Zone Wise Vacancy Details |
|||||||||||||||
RRB NAME | CUT OFF | DOWNLOAD RESULT | |||||||||||||
Ahmedabad | RRB Ahmedabad ALP Cut off 2025 | RRB Ahmedabad ALP Result 2025 | |||||||||||||
Ajmer | RRB Ajmer ALP Cut off 2025 | RRB Ajmer ALP Result 2025 | |||||||||||||
Allahabad | RRB Allahabad ALP Cut Off 2025 | RRB Allahabad ALP Result 2025 | |||||||||||||
Bangalore | RRB Banglore ALP Cut Off 2025 | RRB Bangalore ALP Result 2025 | |||||||||||||
Bhopal | RRB Bhopal ALP Cut off 2025 | RRB Bhopal ALP Result 2025 | |||||||||||||
Bhubaneshwar | RRB Bhubaneshwar ALP Cut Off 2025 | RRB Bhubaneshwar ALP Result 2025 | |||||||||||||
Bilaspur | RRB Bilaspur ALP Cut Off 2025 | RRB Bilaspur ALP Result 2025 | |||||||||||||
Chandigarh | RRB Chandigarh ALP Cut Off 2025 | RRB Chandigarh ALP Result 2025 | |||||||||||||
Chennai | RRB Chennai ALP Cut Off 2025 | RRB Chennai ALP Cut Off 2025 | |||||||||||||
Gorakhpur | RRB Gorakhpur ALP Cut Off 2025 | RRB Gorakhpur ALP Result 2025 | |||||||||||||
Guwahati | RRB Guwahati ALP Cut Off 2025 | RRB Guwahati ALP Result 2025 | |||||||||||||
Jammu | RRB Jammu ALP Cut Off 2025 | RRB Jammu ALP Cut Off 2025 | |||||||||||||
Kolkata | RRB Kolkata ALP Cut Off 2025 | RRB Kolkata Result 2025 | |||||||||||||
Malda | RRB Malda ALP Cut Off 2025 | RRB Malda ALP Result 2025 | |||||||||||||
Mumbai | RRB Mumbai ALP Cut Off 2025 | RRB Mumbai ALP Result 2025 | |||||||||||||
Muzaffarpur | RRB Muzaffarpur ALP Cut Off 2025 | RRB Muzaffarpur ALP Result 2025 | |||||||||||||
Patna | RRB Patna ALP Cut Off 2025 | RRB Patna ALP Result 2025 | |||||||||||||
Ranchi | RRB Ranchi ALP Cut Off 2025 | RRB Ranchi ALP Result 2025 | |||||||||||||
Secundrabad | RRB Secundrabad ALP Cut Off 2025 | RRB Secundrabad ALP Result 2025 | |||||||||||||
Siliguri | RRB Siliguri ALP Cut Off 2025 | RRB Siliguri ALP Result 2025 | |||||||||||||
Thiruvanantpuram | RRB Thiruvanantpuram ALP Cut Off 2025 | RRB Thiruvanantpuram ALP Result 2025 | |||||||||||||
Zone Wise Vacancy Details |
|||||||||||||||
RRB | ZONE | GEN | EWS | OBC | SC | ST | TOTAL | ||||||||
Ahmedabad | WR | 95 | 24 | 65 | 37 | 17 | 238 | ||||||||
Ajmer | NWR | 86 | 25 | 72 | 32 | 13 | 228 | ||||||||
Bangalore | SWR | 186 | 53 | 127 | 72 | 35 | 473 | ||||||||
Bhopal | WCR | 145 | 09 | 21 | 25 | 19 | 219 | ||||||||
WR | 35 | 07 | 18 | 05 | 0 | 65 | |||||||||
Bhubaneshwar | ECoR | 104 | 18 | 65 | 42 | 51 | 280 | ||||||||
Bilaspur | CR | 57 | 10 | 44 | 0 | 13 | 124 | ||||||||
SECR | 483 | 119 | 322 | 179 | 89 | 1192 | |||||||||
Chandigarh | NR | 42 | 06 | 12 | 02 | 04 | 66 | ||||||||
Chennai | SR | 57 | 14 | 29 | 33 | 15 | 148 | ||||||||
Gorakhpur | NER | 18 | 04 | 11 | 07 | 03 | 43 | ||||||||
Guwahati | NFR | 26 | 06 | 17 | 09 | 04 | 62 | ||||||||
Jammu Srinagr | NR | 15 | 04 | 11 | 06 | 03 | 39 | ||||||||
Kolkata | ER | 155 | 20 | 23 | 37 | 19 | 254 | ||||||||
SER | 30 | 07 | 20 | 11 | 23 | 91 | |||||||||
Malda | ER | 67 | 30 | 25 | 19 | 20 | 161 | ||||||||
SER | 23 | 06 | 15 | 08 | 04 | 56 | |||||||||
Mumbai | SCR | 10 | 03 | 07 | 04 | 02 | 26 | ||||||||
WR | 41 | 15 | 30 | 16 | 08 | 110 | |||||||||
CR | 179 | 42 | 95 | 58 | 37 | 411 | |||||||||
Muzaffarpur | ECR | 15 | 04 | 11 | 05 | 03 | 38 | ||||||||
Patna | ECR | 15 | 04 | 10 | 06 | 03 | 38 | ||||||||
Prayagraj | NCR | 163 | 28 | 27 | 13 | 10 | 241 | ||||||||
NR | 21 | 02 | 12 | 07 | 03 | 45 | |||||||||
Ranchi | SER | 57 | 16 | 38 | 32 | 10 | 153 | ||||||||
Secunderabad | ECoR | 80 | 20 | 54 | 30 | 15 | 199 | ||||||||
SCR | 228 | 55 | 151 | 85 | 40 | 559 | |||||||||
Siliguri | NFR | 27 | 07 | 18 | 10 | 05 | 67 | ||||||||
Thiruvanantpuram | SR | 39 | 02 | 01 | 14 | 14 | 70 | ||||||||
Grand Total | 2499 | 560 | 1351 | 804 | 482 | 5696 | |||||||||
Post Wise Parameters |
|||||||||||||||
Cat | Name Of Post | Level in 7th PC | Initial Pay | Medical Std. | Suitability for Persons with Benchmark Disability (PwBD) | ||||||||||
1. | Asst. Loco Pilot | 2 | 19900 | A1 | Not Suitable | ||||||||||
Post Wise Vacancy Details |
|||||||||||||||
Post Name |
Total Post |
Eligibility Details
|
|||||||||||||
Assistant Loco Pilot |
18799 |
||||||||||||||
Take A Print out of Final Submitted Form |
|||||||||||||||
Some Important Links |
|||||||||||||||
Download Result |
Click Here |
||||||||||||||
Download Answer Key |
Server 1 || Server 2 |
||||||||||||||
Download Admit Card |
Click Here |
||||||||||||||
Check Exam Date/Exam City Details |
Click Here |
||||||||||||||
Download Exam Date/Exam City Notice |
Click Here |
||||||||||||||
Re Upload Photo/Signature |
Click Here |
||||||||||||||
Download Re Upload Photo Signature Notice |
Click Here |
||||||||||||||
Form Edit/Modify |
Click Here |
||||||||||||||
Online Apply |
Click Here |
||||||||||||||
Login Applicant |
Click Here |
||||||||||||||
Official Notificatoion |
Click Here For Hindi |
||||||||||||||
Click Here For English |
|||||||||||||||
Join Our Channel |
Telegram || WhatsApp |
||||||||||||||
Official Website |
Click Here |
||||||||||||||
More Latest Govt. Jobs. |
Click Here |