Post Name |
RRB Assistant Loco Pilot ALP Online 2025 |
||||||||||
Post Date | 13 April 2025 | ||||||||||
(RRB) Railway Recruitment BoardRailway RRB Assistant Loco Pilot Recruitment 2025WWW.ATOZRESULT.IN |
|||||||||||
सबसे तेज Latest Update |
|||||||||||
Important Date |
Application Fee |
||||||||||
|
|
||||||||||
Age Limit Details : 01/07/2025
|
Payment Mode Details
|
||||||||||
Category Wise Age Limit |
|||||||||||
Post Name |
Initial Pay |
||||||||||
RRB Assistant Loco Pilot ALP | 19,900 | ||||||||||
Total Post : 9970 |
|||||||||||
Post Wise Details |
|||||||||||
Post Name |
No.of Post |
Eligibility Details |
|||||||||
RRB Assistant Loco Pilot ALP | 9970 |
|
|||||||||
ZONE WISE VACANCY DETAILS |
|||||||||||
RRB NAME | ZONE | GEN | EWS | OBC | SC | ST | TOTAL | ||||
Ahmedabad | WR | 223 | 33 | 130 | 74 | 37 | 497 | ||||
Ajmer | NWR | 162 | 49 | 133 | 262 | 73 | 679 | ||||
WCR | 109 | 14 | 14 | 04 | 0 | 141 | |||||
Prayagraj | NR | 33 | 08 | 21 | 12 | 06 | 80 | ||||
NCR | 218 | 58 | 110 | 72 | 50 | 508 | |||||
Bhopal | WR | 23 | 0 | 11 | 12 | 0 | 46 | ||||
WCR | 221 | 111 | 130 | 103 | 53 | 618 | |||||
Bhubaneshwar | ECor | 454 | 29 | 121 | 205 | 119 | 928 | ||||
Bilaspur | SECR | 228 | 56 | 155 | 86 | 43 | 568 | ||||
Chandigarh | NR | 188 | 44 | 117 | 56 | 28 | 433 | ||||
Chennai | SR | 155 | 44 | 73 | 56 | 37 | 362 | ||||
Gorakhpur | NER | 32 | 07 | 21 | 12 | 28 | 100 | ||||
Guwahati | NFR | 13 | 03 | 08 | 04 | 02 | 30 | ||||
Jammu Srinagar | NR | 04 | 0 | 0 | 03 | 01 | 08 | ||||
Kolkata | SER | 95 | 48 | 61 | 39 | 19 | 262 | ||||
ER | 194 | 51 | 103 | 71 | 39 | 458 | |||||
Malda | ER | 171 | 33 | 103 | 66 | 37 | 410 | ||||
SER | 10 | 02 | 06 | 04 | 02 | 24 | |||||
Mumbai | SCR | 09 | 02 | 06 | 03 | 02 | 22 | ||||
CR | 152 | 38 | 102 | 56 | 28 | 376 | |||||
WR | 138 | 34 | 93 | 51 | 26 | 342 | |||||
Muzaffarpur | ECR | 36 | 09 | 24 | 13 | 07 | 89 | ||||
Patna | ECR | 14 | 03 | 09 | 05 | 02 | 33 | ||||
Ranchi | ECR | 234 | 58 | 156 | 87 | 43 | 578 | ||||
SER | 255 | 66 | 164 | 105 | 45 | 635 | |||||
Secundrabad | SCR | 435 | 110 | 216 | 136 | 70 | 967 | ||||
ECoR | 216 | 53 | 144 | 80 | 40 | 533 | |||||
Siliguri | NFR | 39 | 10 | 26 | 14 | 06 | 95 | ||||
Thiruvananthpuram | SR | 55 | 21 | 32 | 25 | 15 | 148 | ||||
Total Post |
4116 | 991 | 2289 | 1716 | 858 | 9970 | |||||
Take A Print out of Final Submitted Form |
|||||||||||
Some Important Links |
|||||||||||
Online Apply |
Click Here |
||||||||||
Login Applicant |
Click Here |
||||||||||
Official Notificatoion |
Click Here For English |
||||||||||
Click Here For Hindi |
|||||||||||
Join Our Channel |
Telegram || WhatsApp |
||||||||||
Official Website |
Click Here |
||||||||||
More Latest Govt. Jobs. |
Click Here |