| Post Name |
Canara Bank Apprentices 2024 Result |
|||||||||||
| Post Date | 21 November 2024 | |||||||||||
Canara Bank of ApprenticesCanara Bank Apprentice Recruitment 2024WWW.ATOZRESULT.IN |
||||||||||||
सबसे तेज Latest Update |
||||||||||||
Important Date |
Application Fee |
|||||||||||
|
|
|||||||||||
Age Limit As on : 01/09/2024
|
Payment Mode Details
|
|||||||||||
Total Post : 3000 |
||||||||||||
Post Wise Eligibility Details |
||||||||||||
| Post Name | Post | Eligibility Details | ||||||||||
| Apprentices | 3000 |
|
||||||||||
Category Wise Vacancy Details |
||||||||||||
| Post Name | GEN | OBC | EWS | SC | ST | TOTAL | ||||||
| Apprentices | 1302 | 740 | 295 | 479 | 184 | 3000 | ||||||
State Wise Vacancy Details |
||||||||||||
State Name |
Total Post |
|||||||||||
| Uttar Pradesh | 325 | |||||||||||
| Bihar | 100 | |||||||||||
| Jharkhand | 55 | |||||||||||
| Madhya Pradesh | 80 | |||||||||||
| NCT Delhi | 100 | |||||||||||
| Chhattisgarh | 25 | |||||||||||
| Rajasthan | 70 | |||||||||||
| Himachal Pradesh | 15 | |||||||||||
| Haryana | 100 | |||||||||||
| Punjab | 80 | |||||||||||
| Uttrakhand | 35 | |||||||||||
| Pondicherry | 05 | |||||||||||
| Tamil Nadu | 700 | |||||||||||
| Telangana | 120 | |||||||||||
| Odisha | 70 | |||||||||||
| Kerla | 200 | |||||||||||
| Andhra Pradesh | 200 | |||||||||||
| Maharashtra | 200 | |||||||||||
| Arunachal Pradesh | 01 | |||||||||||
| Assam | 30 | |||||||||||
| Manipur | 01 | |||||||||||
| Meghalaya | 03 | |||||||||||
| Mizoram | 01 | |||||||||||
| Nagaland | 01 | |||||||||||
| Tripura | 06 | |||||||||||
| Karnataka | 600 | |||||||||||
| West Bengal | 110 | |||||||||||
| Gujrat | 70 | |||||||||||
| Andaman & Nicobar Island | 02 | |||||||||||
| Sikkim | 01 | |||||||||||
| Jammu & Kashmir | 10 | |||||||||||
| Chandigarh | 10 | |||||||||||
| Laddakh | 01 | |||||||||||
| Goa | 20 | |||||||||||
| Dadra and Nagar Haveli | 01 | |||||||||||
| Lakshdweep | 02 | |||||||||||
Take A Print out of Final Submitted Form |
||||||||||||
Some Important Links |
||||||||||||
Download Result |
Click Here |
|||||||||||
Online Apply |
Click Here |
|||||||||||
NATS Registration |
Click Here |
|||||||||||
Join Our Channel |
Telegram || WhatsApp |
|||||||||||
Official Website |
Click Here |
|||||||||||
More Latest Govt. Jobs. |
Click Here |
|||||||||||
Canara Bank Apprentices 2024 Result
Published on: 21/11/2024