| Post Name |
Union Bank of India Apprentices Result 2024 |
|||||||||||
| Post Date | 06 September 2024 | |||||||||||
(UBI) Union Bank of IndiaUnion Bank of India Apprentice Recruitment 2024WWW.ATOZRESULT.IN |
||||||||||||
सबसे तेज Latest Update |
||||||||||||
Important Date |
Application Fee |
|||||||||||
|
|
|||||||||||
Age Limit As on : 01/08/2024
|
Payment Mode Details
|
|||||||||||
Total Post : 500 |
||||||||||||
Post Wise Eligibility Details |
||||||||||||
| Post Name | Post | Eligibility Details | ||||||||||
| Apprentices | 500 |
|
||||||||||
Category Wise Vacancy Details |
||||||||||||
| Post Name | GEN | OBC | EWS | SC | ST | TOTAL | ||||||
| Apprentices | 248 | 115 | 41 | 64 | 32 | 500 | ||||||
State Wise Vacancy Details |
||||||||||||
State Name |
Total Post |
|||||||||||
| Uttar Pradesh | 61 | |||||||||||
| Bihar | 05 | |||||||||||
| Jharkhand | 05 | |||||||||||
| Madhya Pradesh | 16 | |||||||||||
| Delhi | 17 | |||||||||||
| Chhattisgarh | 04 | |||||||||||
| Rajasthan | 09 | |||||||||||
| Himachal Pradesh | 01 | |||||||||||
| Haryana | 07 | |||||||||||
| Punjab | 10 | |||||||||||
| Uttrakhand | 03 | |||||||||||
| Pondicherry | NA | |||||||||||
| Tamil Nadu | 55 | |||||||||||
| Telangana | 42 | |||||||||||
| Odisha | 12 | |||||||||||
| Kerla | 22 | |||||||||||
| Andhra Pradesh | 50 | |||||||||||
| Maharashtra | 56 | |||||||||||
| Arunachal Pradesh | 01 | |||||||||||
| Assam | 04 | |||||||||||
| Manipur | NA | |||||||||||
| Meghalaya | NA | |||||||||||
| Mizoram | NA | |||||||||||
| Nagaland | NA | |||||||||||
| Tripura | NA | |||||||||||
| Karnataka | 40 | |||||||||||
| West Bengal | 16 | |||||||||||
| Gujrat | 56 | |||||||||||
| Andaman & Nicobar Island | NA | |||||||||||
| Sikkim | NA | |||||||||||
| Jammu & Kashmir | 01 | |||||||||||
| Chandigarh | 03 | |||||||||||
| Laddakh | NA | |||||||||||
| Goa | 04 | |||||||||||
| Dadra and Nagar Haveli | NA | |||||||||||
| Daman and Diu | NA | |||||||||||
Take A Print out of Final Submitted Form |
||||||||||||
Some Important Links |
||||||||||||
Download Result |
Click Here |
|||||||||||
Online Apply |
NAPS || NATS |
|||||||||||
Official Notificatoion |
Click Here |
|||||||||||
Join Our Channel |
Telegram || WhatsApp |
|||||||||||
Official Website |
Click Here |
|||||||||||
More Latest Govt. Jobs. |
Click Here |
|||||||||||
Union Bank of India Apprentices Result 2024
Published on: 06/11/2024